Applications, Forms, & Fees
PLANNING & ZONING
Applications are available by clicking on the link.
Design Review Applications and Fees
| Description | Fee | Notes |
|---|---|---|
| Design Review Commission | $2,000.00 | |
| Appeal of Design Review Commission Decisions | $1,000.00 | |
| Design Review Extension | $350.00 | |
| Design Departure Request (Administrative Review) | $100.00 | Includes up to two design departures |
| Design Review Commission Minor Alteration | $400.00 | |
| Design Review Commission – Design Modification Review | $400.00 |
(R 24-040, 22-063, 18-043, 17-005, 08-064)
In-Lieu of Parking Fees
| Location | Fee | Notes |
|---|---|---|
| Downtown | $10,000.00 | Per parking stall |
| Midtown | $5,000.00 | Per parking stall |
(R-24-040, 08-064)
Parking Agreements
| Agreement Type | Fee | Notes |
|---|---|---|
| Shared Use Parking Agreement (Administrative) | $400.00 | |
| Reciprocal Parking Agreement (City Council approval) | $800.00 |
(R 24-040)
Short-Term Rental (STR) Permits
Contact Municipal Services for STR Permits: 208-769-2229
| Permit Type | Fee | Notes |
|---|---|---|
| Short-Term (Vacation) Rental Permits – 1st year | $285.00 | |
| Short-Term (Vacation) Rental Permits – Renewals | $180.00 | |
| STR Civil Penalty for operating without a permit | $1,000.00 |
(R 24-040, 23-015, 19-058, 18-004)
Zoning & Annexation Administration Applications and Fees
| Description | Fee | Notes |
|---|---|---|
| Zoning Verification Letter | $60.00 | |
| Auto Dealer Certification (Zoning Compliance) | $100.00 | |
| Administrative and Appeal Hearings | $1,000.00 | |
| Hearing Examiner | $500.00 (base fee) | + Actual cost of outside consultant or $150.00/hour if conducted by staff |
| Interpretation | $200.00 | |
| Comprehensive Plan Amendment (Text only) | $1,000.00 | |
| Comprehensive Plan Amendment (Map only) | $1,000.00 | |
| Comprehensive Plan Amendment (Text & Map) | $2,000.00 | |
| Planned Unit Development (PUD) Request | $2,400.00 | Includes Final Development Plan (FDP) review |
| Limited Design Planned Unit Development (LDPUD) | $1,800.00 | |
| Planned Unit Development Amendment (PUD & LDPUD) | $1,000.00 | |
| Special Use Permit Request | $800.00 | |
| Special Use Permit Request for Cell Tower | $3,000.00 | + Actual cost of outside consultant **Includes time, administrative, and overhead costs of city contracted consultant if needed |
| Special Use Permit Extension | $350.00 | |
| Variance Request | $1,200.00 | |
| Zone Change | $1,200.00 | |
| Pre-Annexation Meeting | $350.00 | |
| Annexation Request | $2,000.00 | |
| Legal Preparation of Annexation Agreement / Development Agreements | $800.00 (base fee) | + Actual development agreement labor costs, if needed |
| De-annexation Request | $800.00 | + Actual cost of surveyor review |
(R 24-040, 22-063, 19-058, 18-043, 17-005)
Mailing & Publication Fees
| Description | Fee | Notes |
|---|---|---|
| Public Notice Mailings | $1.00 | Per address |
| Published Notices | $300.00 | Per hearing |
(R 24-040, 22-063, 19-058, 18-043, 17-005)
Subdivision Applications and Fees
| Description | Fee | Notes |
|---|---|---|
| Preliminary Plat Preapplication Meeting | $350.00 | Applies to all Formal, Short, & Condominium plats |
| Preliminary Formal Subdivision Request | $2,000.00 | +$100.00 per lot/tract/site over 5 lots **Formal Subdivision: 5 or more lots, tracts, parcels, or sites |
| Preliminary Short Subdivision | $1,000.00 | 4 or less lots, tracts, parcels, or sites |
| Condominium Plat | $1,000.00 | |
| Subdivision Time Extension (Formal, Short, or Condominium) | $350.00 | |
| Hearing Examiner when used | $500.00 (base fee) | + Actual cost of outside consultant or $150.00/hour if conducted by staff |
(R 24-040, 22-063, 19-058, 18-043, 06-064, 00-075, 90-170, 90-127)
Other Applications and Fees
| Description | Fee | Notes |
|---|---|---|
| ADU – Accessory Dwelling Unit | N/A | |
| Certificate of Representation | N/A | |
| Electric and/or Barbed Wire Fence | N/A | |
| Non-Conforming Use Certificate | N/A | |
| Project Review Meeting | $350.00 | Contact the Building Dept: 208-769-2267 |
| Mini Meeting Requested by Applicant | $350.00 | |
| Re-inspect fee when site not prepared – inspection not cancelled | $75.00 |
(R 24-040, 22-063, 19-058, 18-043, 06-064, 00-075, 90-170, 90-127)
Opening times
Mon — Fri 9am — 10pm
Saturday 8am — 1pm
Sunday 10am — 6pm