Skip to main content Skip to footer

Impact Fee Schedule 2024-2028

2024 CDA Maximum Defendable Fee (Effective July 1, 2024)
Fee Type Parks Transportation Police Fire Total
Residential Fees
SFH ($/SF) $0.62 $1.43 $0.25 $0.48 $2.78
Multifamily ($/du) $1,427.00 $1,847.00 $575.05 $1,104.22 $4,953.27
Assisted Living/Nursing Home ($/du) $15.00 $598.00 $733.38 $1,408.25 $2,754.63
Non-Residential Fees
Industrial/Manufacturing ($/SF) $0.02 $1.36 $0.37 $0.70 $2.45
Warehousing/Distribution ($/SF) $0.02 $4.68 $0.37 $0.70 $5.77
Storage ($/SF) $0.02 $0.56 $0.37 $0.70 $1.65
Retail/Shopping Center ($/SF) $0.02 $5.36 $0.37 $0.70 $6.45
Office/Service/Restaurant/Medical Office ($/SF) $0.02 $2.66 $0.37 $0.70 $3.75
Schools/Daycare/Church ($/SF) $0.02 $0.56 $0.37 $0.70 $1.65
Government/Civic/Hospital ($/SF) $0.02 $4.03 $0.37 $0.70 $5.12
Accommodations (50+ rooms) ($/room) $1,189.00 $958.00 $150.90 $289.76 $2,587.66
Accommodations (<50 rooms) ($/room) $932.00 $647.00 $120.72 $231.81 $1,931.53
2025 CDA Maximum Defendable Fee (Effective July 1, 2025)
Fee Type Parks Transportation Police Fire Total
Residential Fees
SFH ($/SF) $0.64 $1.49 $0.26 $0.50 $2.89
Multifamily ($/du) $1,482.65 $1,919.03 $597.48 $1,147.28 $5,146.45
Assisted Living/Nursing Home ($/du) $15.59 $621.32 $761.98 $1,463.17 $2,862.06
Non-Residential Fees
Industrial/Manufacturing ($/SF) $0.02 $1.41 $0.38 $0.73 $2.55
Warehousing/Distribution ($/SF) $0.02 $4.86 $0.38 $0.73 $6.00
Storage ($/SF) $0.02 $0.58 $0.38 $0.73 $1.71
Retail/Shopping Center ($/SF) $0.02 $5.57 $0.38 $0.73 $6.70
Office/Service/Restaurant/Medical Office ($/SF) $0.02 $2.76 $0.38 $0.73 $3.90
Schools/Daycare/Church ($/SF) $0.02 $0.58 $0.38 $0.73 $1.71
Government/Civic/Hospital ($/SF) $0.02 $4.19 $0.38 $0.73 $5.32
Accommodations (50+ rooms) ($/room) $1,235.37 $995.36 $156.79 $301.06 $2,688.58
Accommodations (<50 rooms) ($/room) $968.35 $672.23 $125.43 $240.85 $2,006.86
2026 CDA Maximum Defendable Fee (Effective July 1, 2026)
Fee Type Parks Transportation Police Fire Total
Residential Fees
SFH ($/SF) $0.67 $1.54 $0.27 $0.52 $3.00
Multifamily ($/du) $1,540.48 $1,993.88 $620.78 $1,192.03 $5,347.16
Assisted Living/Nursing Home ($/du) $16.19 $645.55 $791.70 $1,520.24 $2,973.68
Non-Residential Fees
Industrial/Manufacturing ($/SF) $0.02 $1.47 $0.40 $0.76 $2.64
Warehousing/Distribution ($/SF) $0.02 $5.05 $0.40 $0.76 $6.23
Storage ($/SF) $0.02 $0.60 $0.40 $0.76 $1.78
Retail/Shopping Center ($/SF) $0.02 $5.79 $0.40 $0.76 $6.96
Office/Service/Restaurant/Medical Office ($/SF) $0.02 $2.87 $0.40 $0.76 $4.05
Schools/Daycare/Church ($/SF) $0.02 $0.60 $0.40 $0.76 $1.78
Government/Civic/Hospital ($/SF) $0.02 $4.35 $0.40 $0.76 $5.53
Accommodations (50+ rooms) ($/room) $1,283.55 $1,034.18 $162.90 $312.80 $2,793.43
Accommodations (<50 rooms) ($/room) $1,006.11 $698.45 $130.32 $250.24 $2,085.13
2027 CDA Maximum Defendable Fee (Effective July 1, 2027)
Fee Type Parks Transportation Police Fire Total
Residential Fees
SFH ($/SF) $0.70 $1.60 $0.28 $0.54 $3.12
Multifamily ($/du) $1,600.56 $2,071.64 $644.99 $1,238.52 $5,555.70
Assisted Living/Nursing Home ($/du) $16.82 $670.73 $822.58 $1,579.52 $3,089.65
Non-Residential Fees
Industrial/Manufacturing ($/SF) $0.02 $1.53 $0.42 $0.79 $2.75
Warehousing/Distribution ($/SF) $0.02 $5.25 $0.42 $0.79 $6.47
Storage ($/SF) $0.02 $0.63 $0.42 $0.79 $1.85
Retail/Shopping Center ($/SF) $0.02 $6.01 $0.42 $0.79 $7.23
Office/Service/Restaurant/Medical Office ($/SF) $0.02 $2.98 $0.42 $0.79 $4.21
Schools/Daycare/Church ($/SF) $0.02 $0.63 $0.42 $0.79 $1.85
Government/Civic/Hospital ($/SF) $0.02 $4.52 $0.42 $0.79 $5.74
Accommodations (50+ rooms) ($/room) $1,333.61 $1,074.51 $169.25 $325.00 $2,902.38
Accommodations (<50 rooms) ($/room) $1,045.35 $725.69 $135.40 $260.00 $2,166.45
2028 CDA Maximum Defendable Fee (Effective July 1, 2028)
Fee Type Parks Transportation Police Fire Total
Residential Fees
SFH ($/SF) $0.72 $1.67 $0.29 $0.56 $3.24
Multifamily ($/du) $1,662.98 $2,152.43 $670.14 $1,286.82 $5,772.37
Assisted Living/Nursing Home ($/du) $17.48 $696.89 $854.66 $1,641.13 $3,210.15
Non-Residential Fees
Industrial/Manufacturing ($/SF) $0.02 $1.58 $0.43 $0.82 $2.86
Warehousing/Distribution ($/SF) $0.02 $5.45 $0.43 $0.82 $6.72
Storage ($/SF) $0.02 $0.65 $0.43 $0.82 $1.92
Retail/Shopping Center ($/SF) $0.02 $6.25 $0.43 $0.82 $7.52
Office/Service/Restaurant/Medical Office ($/SF) $0.02 $3.10 $0.43 $0.82 $4.37
Schools/Daycare/Church ($/SF) $0.02 $0.65 $0.43 $0.82 $1.92
Government/Civic/Hospital ($/SF) $0.02 $4.70 $0.43 $0.82 $5.97
Accommodations (50+ rooms) ($/room) $1,385.62 $1,116.42 $175.85 $337.68 $3,015.57
Accommodations (<50 rooms) ($/room) $1,086.12 $753.99 $140.68 $270.14 $2,250.94

Contact Us

Phone: (208) 769-2267
Fax: (208) 769-2237
710 E. Mullan Ave.
Coeur d'Alene, ID 83814
Schedule an Inspection: 208-769-2391

Hours

Mon — Fri 8am — 5pm