Water Service Rates
New Monthly Water Rates
Beginning August 1, 2025
Rate increases effective April 1, annually thereafter
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|
| Residential | ||||||
| Block 1 (0–30,000 gallons) | $1.22 | $1.32 | $1.43 | $1.56 | $1.69 | $1.84 |
| Block 2 (31–50,000 gallons) | $1.75 | $1.90 | $2.06 | $2.24 | $2.43 | $2.64 |
| Block 3 (+50,000 gallons) | $2.38 | $2.58 | $2.81 | $3.05 | $3.31 | $3.59 |
| Non Residential (commercial) | ||||||
| Non-Resi. Low (0–50 Kgals) | $1.02 | $1.11 | $1.20 | $1.31 | $1.42 | $1.54 |
| Non-Resi. Low (+50 Kgals) | $2.13 | $2.31 | $2.51 | $2.73 | $2.96 | $3.22 |
| Non-Resi. High | $1.08 | $1.17 | $1.27 | $1.38 | $1.50 | $1.62 |
| Irrigation Only | ||||||
| Block 1 (0–200 Kgals) | $1.43 | $1.56 | $1.69 | $1.84 | $1.99 | $2.17 |
| Block 2 (201–400 Kgals) | $1.93 | $2.10 | $2.28 | $2.48 | $2.69 | $2.92 |
| Block 3 (+400 Kgals) | $2.38 | $2.58 | $2.81 | $3.05 | $3.31 | $3.59 |
Blocks are based on gallons used per month.
New Monthly Meter Base Rates
Beginning August 1, 2025
Rate increases effective April 1, annually thereafter
| Meter Size | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| 3/4" | $11.22 | $12.18 | $13.23 | $14.37 | $15.60 | $16.95 |
| 1" | $12.37 | $13.43 | $14.59 | $15.84 | $17.21 | $18.69 |
| 1.5" | $13.84 | $15.03 | $16.32 | $17.72 | $19.25 | $20.90 |
| 2" | $18.00 | $19.54 | $21.22 | $23.05 | $25.03 | $27.18 |
| 3" | $48.51 | $52.68 | $57.21 | $62.13 | $67.48 | $73.28 |
| 4" | $59.85 | $65.00 | $70.59 | $76.66 | $83.25 | $90.41 |
| 6" | $86.24 | $93.66 | $101.71 | $110.46 | $119.96 | $130.27 |
| 8" | $116.40 | $126.41 | $137.28 | $149.08 | $161.91 | $175.83 |
| 10" | $150.32 | $163.25 | $177.29 | $192.54 | $209.10 | $227.08 |
Residential
Includes single-family dwellings or single permanent mobile homes on individually platted lots and duplexes. Includes former class: Residential.
Non-Residential
Includes all government and public agencies (City, County, State, Federal, and Schools), commercial, and industrial users. Also included are Hospitals, RV and Trailer Park users. Includes former classes: Multi- Family, Mobile Home Park, Government, Commercial.
Irrigation-Only
Water consumed specifically for outdoor usage only.
Note
Users which are covered in more than one of the classifications above will be charged the highest commodity charge of their user classification for all water use.
Contact Us
Hours
Mon — Fri 8am — 5pm