Skip to main content Skip to footer

Sewer Service Rates

New Monthly Sewer Rates

Beginning April 1, 2023

Rate increases effective April 1, annually thereafter

Residential (Monthly Rate)

Rate Type 2023 2024 2025 2026 2027
Single Family Dwelling $48.92 $51.36 $53.93 $56.62 $59.45
Residential – Low $33.46 $35.14 $36.89 $38.74 $40.67
Duplex – One Meter $82.10 $86.19 $90.51 $95.02 $99.77
Residential – Vacation $15.74 $16.53 $17.35 $18.22 $19.13
Residential w/ADU – One Meter $82.10 $86.19 $90.51 $95.02 $99.77
Residential – Fernan $87.78 $91.64 $95.69 $99.94 $104.40

Commercial (Volume Charge per 1,000 Gallons)

Rate Type 2023 2024 2025 2026 2027
Base Rate $15.74 $16.53 $17.35 $18.22 $19.13
Low $5.89 $6.19 $6.49 $6.82 $7.16
Medium $6.76 $7.10 $7.46 $7.83 $8.22
High $7.60 $7.98 $8.38 $8.80 $9.24
Fernan $5.28 $5.71 $6.17 $6.66 $7.16

Contact Us

Phone: (208) 769-2300

Hours

Mon — Fri 8am — 5pm